Phonology Unit 5 Interactive Guide: The Sounds of Y
- Jackie K.
- 4 days ago
- 3 min read
Why oh why does <y> have so many roles?
Despite the fact that we teach our kindergarteners that "<y> says /y/", this is the least common role of the versatile<y>. Far more often, <y> functions as a vowel. Luckily, <y> isn't capricious and generally follows the rules below.

Below is the interactive Unit Plan where you can links to lessons. Each blog post includes the typical grouping, methodology, suggested duration, and rationale. The PDF column will take you to directly to TPT. You can download a hard copy of these plans here.
The Sounds of Y Mastery Goal:
Recognize and apply <y> as a vowel patterns.
Day | Blog Posts | The PDFs | Objectives |
tool | None | Provide the instructor with a bank of words for dictation and brainstorms. | |
1 | Use Vocabulary Squares to develop shared definitions of key terms. | ||
2 | Build fluency with short vowel sounds through auditory, visual, and kinetic responses. | ||
2 | How To: Explain Why | Apply phonological knowledge to analyze patterns in words | |
3 | None | Review grapheme to phoneme relationships in order to build blending automaticity and accuracy. | |
3 | Build fluency and accuracy through orthographic mapping. | ||
4 | None | Review known phoneme to grapheme relationships in order build automaticity. | |
4 | Apply phonological knowledge to syllabicate words. | ||
5 | Identify the mouth positions unique to each short vowel sound. | ||
5 | Recognize and apply phonological knowledge. | ||
6 | Build fluency with short vowel sounds through auditory, visual, and kinetic responses. | ||
6 | See Day 1 of Spell & Sort | Continue from day 6. | |
7 | Review phoneme to grapheme relationships in order to build automaticity. | ||
7 | (above) | Recognize and use common rimes to build blending automaticity, accuracy, and fluency. | |
8 | Recognize and use common rimes to build blending automaticity, accuracy, and fluency. | ||
9 | Review phoneme to grapheme relationships in order to build automaticity. | ||
9 | Encode new phonological patterns. | ||
10 | See Day 1 of Mouth Position ID (same doc) | Identify the mouth positions unique to each short vowel sound. | |
10 | See Day 1 of Syllabication (same doc) | Apply phonological knowledge to syllabicate words. | |
11 | Identify and sort phonological patterns in a story. | ||
12 | See Day 1 Dictation | Encode new phonological patterns. | |
13 | See Day 1 of Syllabication (same doc) | Apply phonological knowledge to syllabicate words. | |
13 | See Day 1 Look Alike & Analysis | Build fluency and accuracy through orthographic mapping. | |
14 | Review content in preparation for the quiz. | ||
15 | Assess understanding of the unit objective. | ||




Comments